|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| Hostel Accommodation | ||||||
| SERVICES |
This accommodation is provided through our two Hostel facilities - Richard E McGarvie Hostel and The Jack Faichney Memorial Hostel, the latter being a high and low level care secure facility. Both Hostels offer central dining rooms, lounge areas and activities rooms. All meals are provided and rooms are serviced, with staff in attendance 24 hours a day. | |||||
| Residents are encouraged to bring their own furniture and ornaments to furnish their rooms, helping them to settle more easily into their new home. | ||||||
| Staff assistance is available to residents for showering and dressing and to help manage medical and personal care services. Staff supported laundry facilities are also supplied for those who require assistance. | ||||||
| The rooms, toilets and bathroom areas in both Hostels are fitted with a 24-hour emergency alarm system. | ||||||
| Richard E McGarvie Hostel | ||||||
|
The Hostel consists of 60 residential rooms on two levels in addition to the existing annexe area which accomodates 24 residents. The Hostel is linked to the Community Centre and Central Administration area. This gives residents greater access to community and social activities.
|
||||||
| Jack Faichney Memorial Hostel | ||||||
The Jack Faichney Memorial
Hostel consists of 24 permanent resident rooms and is a high
and low level care secure facility.
Jack Faichney Memorial Hostel
plaque. |
| Activities and Services | ||
| Residents of both Hostels have access to a variety of activities organised by staff, through the Lifestyle Department, and volunteer and community groups. Activities run daily from 8.30am to 5pm and 6pm to 8.30pm. | ||
| Internal lifestyle activities include: | ||
| Individually designed lifestyle recreation programs | ||
| Group activities such as community singing, active games, bingo, and quiz games | ||
| Pet therapy program | ||
| Fully supervised resident group outings | ||
| Relaxation and exercise programs including light massage, facials, aromatherapy, beauty care | ||
| Guest speakers and performers. | ||
| The Community
Partnership Initiative, is a program designed to encourage external
community groups to locate their activities at Strathdon's Community
Centre. Organisations such as Probus and Health and Fitness classes are currently utilising the Commnity Centre. The aim is to give residents even greater access to external community recreation activities and to encourage greater interaction between residents and the local community. |
||
| Other activities and services available to Hostel residents include: | ||
| Church Services | Podiatry Services | |||
| Hairdresser | Residents' Committee | |||
| Kiosk | Para-medical Services | |||
| Library | Day Therapy Centre | |||
| Waiting Times | ||||
| A waiting list is kept for those people who have been assessed by the Aged Care Assessment Service as requiring residential placement. Priority is given on a needs basis. Waiting times depend on the number of available vacancies . | ||||
| Enquiries | ||||
| All enquires
should be directed to: Reception 17 Jolimont Road Forest Hill 3131 Victoria. Telephone: 9877-5144, Monday to Friday between 9am to 5pm to make an appointment. |
||||