|
|||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||
| Therapeutic Activities Group | ||||||||||||||||||
|
back to SERVICES |
The program entitled TAG is a weekly program for those people who require ongoing therapy and some special activities. | |||||||||||||||||
Staff
with TAG clients |
||||||||||||||||||
| Aims and Objectives | ||||||||||||||||||
| To provide ongoing rehabilitation, mental and physical stimulation. | ||||||||||||||||||
| To encourage independent living within the community. | ||||||||||||||||||
| To prevent early admission into a residential facility. | ||||||||||||||||||
| To encourage group participation. | ||||||||||||||||||
| To provide a bit of relief for carers and loved ones. | ||||||||||||||||||
|
||||||||||||||||||
| Services Provided | ||||||||||||||||||
| Ongoing weekly program. | ||||||||||||||||||
| Full Day Activity program. | ||||||||||||||||||
| Assessment, support and advice for families and carers. | ||||||||||||||||||
| Development of skills needed to enhance independent living. | ||||||||||||||||||
| Review and monitoring of clients. | ||||||||||||||||||
| Social, cognitive and physical interaction. | ||||||||||||||||||
|
||||||||||||||||||
| Eligibilty Criteria | ||||||||||||||||||
| People who reside within the municipality of Whitehorse, and beyond, if no other facility is available. | ||||||||||||||||||
| People who are requiring ongoing therapeutic activities. | ||||||||||||||||||
| People who are requiring independent living retraining for independent living within the community. | ||||||||||||||||||
| Be capable of walking 50 metres, and ambulate around the activity room unassisted. | ||||||||||||||||||
| Be able to access a vehicle to transport them to the venue. | ||||||||||||||||||
| Be able to feed themselves independently. | ||||||||||||||||||
| Be able to toilet themselves independently. | ||||||||||||||||||
| Be able to administer their own medication. | ||||||||||||||||||
| Be able to express their needs to staff, either verbally or non-verbally. | ||||||||||||||||||
| Daily Program (example only) | ||||||||||||||||||
|
||||||||||||||||||
| Cost | ||||||||||||||||||
| $10.00 per day. This includes morning tea and lunch. Transport is extra if required. | ||||||||||||||||||
| Hours of Service | ||||||||||||||||||
| TAG is available Monday, Wednesday and Thursday, 9.30am- 2.30pm. | ||||||||||||||||||
| Whom Do I Contact? | ||||||||||||||||||
| Judy
Hall, Occupational Therapist 9 Jolimont Road Forest Hill, 3131 Victoria Business Hours: 9845 – 3114 After Hours: 9845 – 3110 Melways Ref: 62E4 |
||||||||||||||||||